Product Details:
| Rail Section | 105 LBS |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | IRS, RDSO |
Product Details:
| Rail Section | CR 80 |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | IRS, RDSO |
Product Details:
| Rail Section | 90 R |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | IRS, RDSO |
Product Details:
| Rail Section | 90 R |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | RDSO |
Product Details:
| Rail Section | 60 R |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | RDSO, IRS |
Product Details:
| Rail Section | 120 LBS |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | IRS, RDSO |
Product Details:
| Rail Section | CR 120 |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | RDSO, IRS |
Product Details:
| Rail Section | CR 100 |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | IRS, RDSO |
Product Details:
| Rail Section | 75 R |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | RDSO |
Product Details:
| Rail Section | 30 LBS |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | IRS, RDSO |
Product Details:
| Rail Section | 40 LBS |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | IRS, RDSO |
Product Details:
| Rail Section | 52 kg |
| Fishplate Type | Plain |
| Number Of Holes | 4 |
| Standard | IRS, RDSO |